27
peter.trady
French photographer & traveller
_id | peter.trady |
active |
{ "weight_threshold": 1, "account_auths": [], "key_auths": [ [ "CREA6V2Pc9y86JxUu5XA253KxnXJZq2PEHUeNfQtMvqp5nc4tV7GnW", 1 ] ] } |
balance | 0.736 |
can_vote | 1 |
cbd_balance | 2.121 |
cbd_last_interest_payment | 2020-11-23T08:52:57 |
cbd_seconds | 0 |
cbd_seconds_last_update | 2020-11-23T08:52:57 |
comment_count | 0 |
created | 2019-02-27 12:43 |
curation_rewards | 0 |
delegated_vesting_shares | 0.000000 VESTS |
follower_count | 10 |
following_count | 8 |
guest_bloggers |
[] |
id | 118 |
json_metadata | {"avatar":{"hash":"Qmds9szSV18XwEK64FPEU5tPEMQ9zKFdDbopiXmcSvhpAt","name":"IMG_9945-1 - Copie.jpg","type":"image/jpeg","size":245647,"url":"https://ipfs.creary.net/ipfs/Qmds9szSV18XwEK64FPEU5tPEMQ9zKFdDbopiXmcSvhpAt"},"adult_content":"show","post_rewards":"50","comment_rewards":"50","lang":"en","tags":["photography","photographer","traveller","adventurer"],"about":"French photographer & traveller","web":"","publicName":"Peter Trady","contact":""} |
last_account_recovery | 1970-01-01 00:00 |
last_account_update | 2019-03-07 20:31 |
last_owner_update | 2019-03-07 20:31 |
last_post | 2020-06-12 23:31 |
last_root_post | 2020-06-12 23:31 |
last_vote_time | 2019-04-01 16:26 |
lifetime_vote_count | 0 |
market_history |
[] |
memo_key | CREA5w7TXTVhEojwRHMdUT4T9oo3dyF2d2p39PcjZqen5HAkQuycYd |
mined | |
name | peter.trady |
next_vesting_withdrawal | 1969-12-31 23:59 |
other_history |
[] |
owner |
{ "weight_threshold": 1, "account_auths": [], "key_auths": [ [ "CREA7iiyJBqXTSxS2GyWroC1NDziWo7g8n5dTsZwdunDhFzZJWsAmz", 1 ] ] } |
pending_claimed_accounts | 0 |
post_bandwidth | 0 |
post_count | 5 |
post_history |
[] |
posting |
{ "weight_threshold": 1, "account_auths": [], "key_auths": [ [ "CREA5poP5gyByuvjfjNNiaAozBXEKd8cw2mbh6cLaVP3Swjv4SMhBX", 1 ] ] } |
posting_rewards | 280355 |
proxied_vsf_votes |
[ 0, 0, 0, 0 ] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | user |
reputation | 5,431,305.000 |
reset_account | null |
reward_cbd_balance | 0.000 CBD |
reward_crea_balance | 0.000 CREA |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_crea | 0.000 CREA |
savings_balance | 0.000 |
savings_cbd_balance | 0.000 |
savings_cbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_cbd_seconds | 0 |
savings_cbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage |
[] |
to_withdraw | 0.000 |
transfer_history |
[] |
vesting_balance | 0.000 |
vesting_shares | 10.963 |
vesting_withdraw_rate | 0.000 |
vote_history |
[] |
voting_energy | 0 |
voting_flowbar |
{ "current_flow": 10962856, "last_update_time": 1606121577 } |
withdraw_routes | 0 |
withdrawn | 0 |
witness_votes |
[ "peter.trady" ] |
witnesses_voted_for | 1 |
followers |
[ "comandosuricato", "creary", "creativeidea", "evv", "junaidabbaspk", "miguel", "mileydi", "protus", "seymourtoa", "trinumedia" ] |
followers_mvest | 27,176.921 |
following |
[ "colofon", "comandosuricato", "crea", "creary", "ellismarell", "manoldonchev", "protus", "rickb" ] |
proxy_witness | 0.000 |
total_balance | 0.736 |
total_cbd_balance | 2.121 |
scanned | 2021-03-04 15:16 |
VESTS |
10.963
|
CGY |
365.619 CGY
|
CREA |
0.736
|
CBD |
2.121
|