30
neelyadav
Crypto artist on SuperRare. Jack of all trades; master of none.
Date/time is approximate within 1 minutes
Date | Account Name |
---|---|
2021-01-24T15:32:24.335000 | neelyadav |
2021-01-24T15:31:54.333000 | neelyadav |
2021-01-24T15:30:54.323000 | neelyadav |
2021-01-24T15:29:24.322000 | neelyadav |
2020-10-27T20:35:36.777000 | neelyadav |
2020-10-27T20:35:06.773000 | neelyadav |
2020-10-27T20:33:36.808000 | neelyadav |
2020-10-23T15:02:06.770000 | neelyadav |
VESTS |
38.710
|
CGY |
1,294.570 CGY
|
CREA |
602.731
|
CBD |
0.000
|