Author Rewards
The rewards @duchamp has earned from posting.

All Only Posts Only Comments
+0.000 PV
Last 24 hrs
+0.000 PV
Last 7 Days
+0.000 PV
Last 30 days
Date Posts CREA
2022-02-24 2 ~0.341 CREA
2022-02-06 2 ~9.771 CREA
2021-12-23 1 ~4.753 CREA
2021-02-28 1 ~8.570 CREA
2020-12-19 1 ~6.854 CREA
2020-12-18 1 ~5.335 CREA
2020-11-22 1 ~1.315 CREA
2020-10-20 1 ~0.652 CREA
2020-09-02 1 ~0.505 CREA
2020-07-25 1 ~1.385 CREA
2020-07-16 1 ~1.028 CREA
2020-07-12 1 ~0.300 CREA
2020-06-06 1 ~0.745 CREA
2020-06-05 1 ~0.228 CREA
2020-05-17 1 ~0.405 CREA
2020-03-02 2 ~1.119 CREA
2020-02-25 1 ~0.545 CREA
2020-02-06 1 ~0.390 CREA
2019-12-13 1 ~0.216 CREA
2019-11-28 1 ~0.408 CREA
2019-09-13 1 ~11.574 CREA
joined 4 years ago
49 Followers 135 Following
98.39% Voting Energy
VESTS
1.107 kV
CGY
0.000 CGY
CREA
9.184
CBD
4.257
Account snapshot taken 5 hours ago
* All CREA ENERGY & VEST calculations are done using the current conversion rate, not a historical rate. This may cause some calculations to be incorrect.